Quick Comparison
| Settings | Financial Planning & Analysis: Building a Company’s Budgeta remove | Course Sample 02 remove | Mastering the selling process remove | The Creative Journey of Branding - Product remove | Fundamentals of Accounting remove | Introduction to Machine Learning for Data Science remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | |||
| SKU | ||||||
| Rating | ||||||
| Price | 19.00€ | 45.00€ | 75.00€ | 39.00€ | 15.00€ | 65.00€ |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | ||||||
| Weight | ||||||
| Dimensions | ND | ND | ND | ND | ND | ND |
| Additional information |





Avis
Il n’y a pas encore d’avis.