Quick Comparison
| Settings | The Complete Graphic Design Theory for Beginners Course remove | Communication Skills Machine: Master Persuasion & Influence remove | Artificial Intelligence & Machine Learning for Business remove | Introduction to Machine Learning for Data Science remove | Cryptocurrency Investment Fundamentals remove | Strategic project management remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ||||
| SKU | ||||||
| Rating | ||||||
| Price | 45.00€ | 35.00€ | 25.00€ | 65.00€ | 42.00€ | 42.00€ |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | ||||||
| Weight | ||||||
| Dimensions | ND | ND | ND | ND | ND | ND |
| Additional information |







Avis
Il n’y a pas encore d’avis.