Quick Comparison
| Settings | The Complete Graphic Design Theory for Beginners Course remove | Artificial Intelligence & Machine Learning for Business remove | Introduction to Corporate Finance remove | Communication Skills Machine: Master Persuasion & Influence remove | Mastering Data Modeling Fundamentals remove | Learn Big Data: The Hadoop Ecosystem Masterclass remove |
|---|---|---|---|---|---|---|
| Image | ![]() | |||||
| SKU | ||||||
| Rating | ||||||
| Price | 45.00€ | 25.00€ | 35.00€ | 35.00€ | 46.00€ | 21.00€ |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | ||||||
| Weight | ||||||
| Dimensions | ND | ND | ND | ND | ND | ND |
| Additional information |






Avis
Il n’y a pas encore d’avis.